Whisker · Litter box
Litter-Robot 4
multi-cat households done scooping
≈ $12/mo after purchase
Ranked by PetScore · updated 2026
Every device priced the same way: typical street price, the subscription it does or doesn't need, and what the consumables actually run. The 3-year column is the number the marketing page won't show you. How PetScore works →
| # | Device | Score | Category | Price | Subscription | 3-yr true cost | |
|---|---|---|---|---|---|---|---|
| 1 | Whisker Litter-Robot 4multi-cat households done scooping | 90 | Litter box | $699 | None | $1,131 | Price → |
| 2 | SureFeed Microchip Feeder Connectmulti-pet food policing via microchip | 88 | Smart feeder | $180 | None | $288 | Price → |
| 3 | Tractive GPS Dog 4escape-artist dogs | 87 | GPS tracker | $50 | Sub required | $374 | Price → |
| 4 | SureFlap Microchip Pet Door Connectstray-proofing the cat door | 87 | Pet door | $229 | None | $265 | Price → |
| 5 | Tractive GPS Cat Minilive GPS for outdoor cats | 86 | GPS tracker | $50 | Sub required | $374 | Price → |
| 6 | PETLIBRO Granary WiFi Feederreliable single-pet scheduled feeding | 85 | Smart feeder | $90 | None | $162 | Price → |
| 7 | PETKIT PuraMax 2value self-cleaning pick | 84 | Litter box | $399 | None | $759 | Price → |
| 8 | Fi Series 3long-battery LTE collar for dogs | 84 | GPS tracker | $149 | Sub required | $635 | Price → |
| 9 | PETLIBRO Dockstream Fountainapp-tracked hydration | 82 | Water fountain | $70 | None | $250 | Price → |
| 10 | Petcube Cam 360budget room-watcher | 81 | Pet camera | $60 | Optional | $276 | Price → |
| 11 | PetSafe Smart Feedestablished app feeder for dogs | 80 | Smart feeder | $130 | None | $202 | Price → |
| 12 | PetSnowy SNOW+anti-tracking design, watch the liner costs | 78 | Litter box | $459 | None | $963 | Price → |
| 13 | Furbo 360° Dog Cameratreat-tossing + bark alerts if you'll pay the sub | 76 | Pet camera | $210 | Optional | $462 | Price → |
| 14 | Apple AirTagsuburban backup finder, not a GPS tracker | 74 | GPS tracker | $29 | None | $65 | Price → |
Whisker · Litter box
multi-cat households done scooping
≈ $12/mo after purchase
PETKIT · Litter box
value self-cleaning pick
≈ $10/mo after purchase
PetSnowy · Litter box
anti-tracking design, watch the liner costs
≈ $14/mo after purchase
Tractive · GPS tracker
escape-artist dogs
≈ $9/mo after purchase
Tractive · GPS tracker
live GPS for outdoor cats
≈ $9/mo after purchase
Fi · GPS tracker
long-battery LTE collar for dogs
≈ $14/mo after purchase
Apple · GPS tracker
suburban backup finder, not a GPS tracker
≈ $1/mo after purchase
SureFeed · Smart feeder
multi-pet food policing via microchip
≈ $3/mo after purchase
PETLIBRO · Smart feeder
reliable single-pet scheduled feeding
≈ $2/mo after purchase
PetSafe · Smart feeder
established app feeder for dogs
≈ $2/mo after purchase
Petcube · Pet camera
budget room-watcher
≈ $6/mo after purchase
Furbo · Pet camera
treat-tossing + bark alerts if you'll pay the sub
≈ $7/mo after purchase
PETLIBRO · Water fountain
app-tracked hydration
≈ $5/mo after purchase
SureFlap · Pet door
stray-proofing the cat door
≈ $1/mo after purchase
Prices are typical street pricing, not live offers; subscription ranges span annual-billed to monthly-billed plans. Spot an error? Tell us — corrections recompute every receipt site-wide.